2019 - InaHF National Workshop (Jakarta) |
||
Decongestive Treatment in HF | ||
Practical use of beta blockers in advanced HF | ||
Hyperglycemia management in cardiometabolic disease | ||
Navigating your acute heart failure patient | ||
Optimizing HF treatment before discharge | ||
Hypertensive care beyond bp control evidence for treatment with comorbid conditions | ||
Role of combination therapy in lipid management | ||
Nitiating arni in hospitalized heart failure patient | ||
Glycemic control in cardiovascular disease | ||
Basal and prandial insulin how to start |
2019 - HF Clinic Summit (Harapan Kita Jakarta) |
||
Disease management in HF | ||
Intensive care management of AHF in ACS | ||
Building a HF clinic |
2018 - HF Summit (Pekanbaru) |
||
a new hope in heart failure management | ||
Acute HF | ||
Challenges in HF | ||
Comorbidities in HF |
2018 - InaHF National Workshop (Jakarta) |
||
Anticoagulant in heart failure | ||
Beta blocker how far can we go in advanced heart failure | ||
Clinical dilemma in stable chf | ||
hr hf hospitalization | ||
Hyponatremia in HF | ||
Managing heart failure in elderly |
2017 - Joglosemar HF Workshop (Solo) |
||
Chronic heart failure |
2017 - InaHF National Workshop (Jakarta) |
||
a new hope in heart failure management | ||
Challenge in treatment of HF focus on elderly | ||
heart failure hospitalization key moment to optimize care | ||
how to overcome diuretic resistance in heart failure | ||
ph due to left heart disease | ||
role of bb advanced hf |
2016 - InaHF National Workshop (Jakarta) |
||
introduction of heart failure | ||
st2 in heart failure | ||
non invasive monitoring in HF | ||
heart rate management | ||
Challenges of beta blockers in heart failure management | ||
rationales and safety of bb in hfref | ||
hyponatremia in hf and diuretic resistance |